| 
| Title | Author | Publisher | Year |   | 
|  Wind Effects On Building Structures | International Research Seminar | University of Toronto Press, Canada | 1968 |  | 
|  Wind Effects On Building Structures | International Research Seminar | University of Toronto Press, Canada | 1968 |  | 
|  Wind Effects On Building Structures | International Research Seminar | University of Toronto Press, Canada | 1968 |  | 
|  Wind Effects On Building Structures | International Research Seminar | University of Toronto Press, Canada | 1968 |  | 
|  Wind Effects On Building Structures | International Research Seminar | University of Toronto Press, Canada | 1968 |  | 
|  Wind Effects on Buildings | Lawson, T.W. | Applied Science Publisher. Ltd., London | c1980 |  | 
|  Wind Effects on Buildings and Structures | Keith, J. Eaton | Cambridge Univ. Press, Cambridge | 1977 |  | 
|  Wind Effects on Buildings and Structures | Middlesex, Teddington | Her Majesty''s Stationery Office, London | c1963 |  | 
|  Wind Effects on Buildings Structures | Middlesex, Teddington | Her Majesty''s Stationery Office, London | c1965 |  | 
|  Wind Effects on Structures | Simiu, Emil and Scanlan, Robert H. | John, Wiley, New York | c1978 |  | 
Page 67 of 70       |